# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Switzerland

12.853226% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 12.853226 |
| 2023 | 12.680827 |
| 2022 | 12.502821 |
| 2021 | 12.345983 |
| 2020 | 12.210935 |
| 2019 | 12.082419 |
| 2018 | 11.964735 |
| 2017 | 11.853137 |
| 2016 | 11.748137 |
| 2015 | 11.652586 |
| 2014 | 11.567017 |
| 2013 | 11.490028 |
| 2012 | 11.417022 |
| 2011 | 11.34183 |
| 2010 | 11.264904 |
| 2009 | 11.170558 |
| 2008 | 11.049268 |
| 2007 | 10.906074 |
| 2006 | 10.731854 |
| 2005 | 10.533209 |
| 2004 | 10.324474 |
| 2003 | 10.113747 |
| 2002 | 9.90846 |
| 2001 | 9.716155 |
| 2000 | 9.531196 |
| 1999 | 9.34788 |
| 1998 | 9.175364 |
| 1997 | 9.015652 |
| 1996 | 8.87029 |
| 1995 | 8.746219 |
| 1994 | 8.644767 |
| 1993 | 8.561458 |
| 1992 | 8.498618 |
| 1991 | 8.467342 |
| 1990 | 8.455918 |
| 1989 | 8.443796 |
| 1988 | 8.4374485 |
| 1987 | 8.442259 |
| 1986 | 8.455018 |
| 1985 | 8.469781 |
| 1984 | 8.486055 |
| 1983 | 8.505577 |
| 1982 | 8.534109 |
| 1981 | 8.571662 |
| 1980 | 8.609281 |

[This page in HTML](/adult-obesity/switzerland) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
