# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Sri Lanka

11.192971% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 11.192971 |
| 2023 | 10.696547 |
| 2022 | 10.213359 |
| 2021 | 9.742667 |
| 2020 | 9.281573 |
| 2019 | 8.829001 |
| 2018 | 8.381246 |
| 2017 | 7.9370575 |
| 2016 | 7.4985 |
| 2015 | 7.069948 |
| 2014 | 6.657102 |
| 2013 | 6.262208 |
| 2012 | 5.8837185 |
| 2011 | 5.519609 |
| 2010 | 5.1674495 |
| 2009 | 4.825702 |
| 2008 | 4.495267 |
| 2007 | 4.178795 |
| 2006 | 3.8772962 |
| 2005 | 3.5926752 |
| 2004 | 3.324198 |
| 2003 | 3.071705 |
| 2002 | 2.835297 |
| 2001 | 2.613181 |
| 2000 | 2.4024923 |
| 1999 | 2.2037566 |
| 1998 | 2.0192058 |
| 1997 | 1.8494021 |
| 1996 | 1.6939431 |
| 1995 | 1.551045 |
| 1994 | 1.4234523 |
| 1993 | 1.3100837 |
| 1992 | 1.2060779 |
| 1991 | 1.1106312 |
| 1990 | 1.0219434 |
| 1989 | 0.9402419 |
| 1988 | 0.866128 |
| 1987 | 0.79849887 |
| 1986 | 0.7370389 |
| 1985 | 0.6808479 |
| 1984 | 0.6284419 |
| 1983 | 0.57980144 |
| 1982 | 0.5355283 |
| 1981 | 0.49556494 |
| 1980 | 0.4596452 |

[This page in HTML](/adult-obesity/sri-lanka) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
