# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Palau

42.07973% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 42.07973 |
| 2023 | 42.006973 |
| 2022 | 41.915783 |
| 2021 | 41.80454 |
| 2020 | 41.688927 |
| 2019 | 41.54107 |
| 2018 | 41.361664 |
| 2017 | 41.18954 |
| 2016 | 41.040127 |
| 2015 | 40.92755 |
| 2014 | 40.81423 |
| 2013 | 40.715324 |
| 2012 | 40.618195 |
| 2011 | 40.479378 |
| 2010 | 40.31572 |
| 2009 | 40.144165 |
| 2008 | 39.968124 |
| 2007 | 39.7784 |
| 2006 | 39.56706 |
| 2005 | 39.31187 |
| 2004 | 38.99664 |
| 2003 | 38.644302 |
| 2002 | 38.269814 |
| 2001 | 37.86471 |
| 2000 | 37.427048 |
| 1999 | 36.942444 |
| 1998 | 36.4322 |
| 1997 | 35.92434 |
| 1996 | 35.423004 |
| 1995 | 34.85637 |
| 1994 | 34.19404 |
| 1993 | 33.527653 |
| 1992 | 32.90505 |
| 1991 | 32.310566 |
| 1990 | 31.696453 |
| 1989 | 30.971937 |
| 1988 | 30.153713 |
| 1987 | 29.345613 |
| 1986 | 28.566175 |
| 1985 | 27.802048 |
| 1984 | 27.065096 |
| 1983 | 26.382294 |
| 1982 | 25.786224 |
| 1981 | 25.27513 |
| 1980 | 24.801823 |

[This page in HTML](/adult-obesity/palau) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
