# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Greece

33.693115% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 33.693115 |
| 2023 | 33.259403 |
| 2022 | 32.88842 |
| 2021 | 32.416252 |
| 2020 | 31.942331 |
| 2019 | 31.571758 |
| 2018 | 31.19317 |
| 2017 | 30.784826 |
| 2016 | 30.33575 |
| 2015 | 29.833387 |
| 2014 | 29.286825 |
| 2013 | 28.714212 |
| 2012 | 28.115543 |
| 2011 | 27.491627 |
| 2010 | 26.844124 |
| 2009 | 26.172548 |
| 2008 | 25.464046 |
| 2007 | 24.71814 |
| 2006 | 23.944803 |
| 2005 | 23.160557 |
| 2004 | 22.38246 |
| 2003 | 21.617224 |
| 2002 | 20.87291 |
| 2001 | 20.167818 |
| 2000 | 19.508505 |
| 1999 | 18.888813 |
| 1998 | 18.310772 |
| 1997 | 17.774155 |
| 1996 | 17.271175 |
| 1995 | 16.800184 |
| 1994 | 16.379309 |
| 1993 | 16.011536 |
| 1992 | 15.688382 |
| 1991 | 15.394016 |
| 1990 | 15.10406 |
| 1989 | 14.836994 |
| 1988 | 14.609703 |
| 1987 | 14.408188 |
| 1986 | 14.22572 |
| 1985 | 14.051194 |
| 1984 | 13.886729 |
| 1983 | 13.731487 |
| 1982 | 13.579004 |
| 1981 | 13.418975 |
| 1980 | 13.301605 |

[This page in HTML](/adult-obesity/greece) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
