# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Europe (WHO)

23.923307% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 23.923307 |
| 2023 | 23.795189 |
| 2022 | 23.682335 |
| 2021 | 23.582855 |
| 2020 | 23.467989 |
| 2019 | 23.340023 |
| 2018 | 23.21265 |
| 2017 | 23.078886 |
| 2016 | 22.923985 |
| 2015 | 22.744797 |
| 2014 | 22.546822 |
| 2013 | 22.335335 |
| 2012 | 22.105967 |
| 2011 | 21.859402 |
| 2010 | 21.595541 |
| 2009 | 21.310312 |
| 2008 | 21.005867 |
| 2007 | 20.679094 |
| 2006 | 20.32324 |
| 2005 | 19.94921 |
| 2004 | 19.564226 |
| 2003 | 19.16524 |
| 2002 | 18.759998 |
| 2001 | 18.347347 |
| 2000 | 17.928959 |
| 1999 | 17.509308 |
| 1998 | 17.097223 |
| 1997 | 16.702152 |
| 1996 | 16.325447 |
| 1995 | 15.973985 |
| 1994 | 15.648027 |
| 1993 | 15.345834 |
| 1992 | 15.067701 |
| 1991 | 14.80961 |
| 1990 | 14.574368 |
| 1989 | 14.362666 |
| 1988 | 14.170444 |
| 1987 | 13.986562 |
| 1986 | 13.807309 |
| 1985 | 13.642882 |
| 1984 | 13.492346 |
| 1983 | 13.353936 |
| 1982 | 13.226859 |
| 1981 | 13.106948 |
| 1980 | 12.99966 |

[This page in HTML](/adult-obesity/europe-who) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
