# Obesity among adults, BMI >= 30 kg/m2 (crude estimate) (%) - Sex: both sexes - Age group: 18+  years of age: Cyprus

23.68733% in 2024, the latest year published. Figures for 45 years from 1980 to 2024 are below.

Source: World Health Organization – Global Health Observatory (2026) – with minor processing by Our World in Data. [Source and method](/sources/adult-obesity) · [All countries and regions](/adult-obesity).

## Every year

| Year | Value (%) |
| ---: | ---: |
| 2024 | 23.68733 |
| 2023 | 23.579716 |
| 2022 | 23.477922 |
| 2021 | 23.379385 |
| 2020 | 23.276552 |
| 2019 | 23.169386 |
| 2018 | 23.059998 |
| 2017 | 22.940779 |
| 2016 | 22.806091 |
| 2015 | 22.657988 |
| 2014 | 22.502539 |
| 2013 | 22.339052 |
| 2012 | 22.165398 |
| 2011 | 21.978088 |
| 2010 | 21.776064 |
| 2009 | 21.551497 |
| 2008 | 21.289913 |
| 2007 | 20.98394 |
| 2006 | 20.636118 |
| 2005 | 20.250874 |
| 2004 | 19.829803 |
| 2003 | 19.37869 |
| 2002 | 18.90793 |
| 2001 | 18.437506 |
| 2000 | 17.984514 |
| 1999 | 17.548674 |
| 1998 | 17.126812 |
| 1997 | 16.71475 |
| 1996 | 16.310246 |
| 1995 | 15.913844 |
| 1994 | 15.52835 |
| 1993 | 15.158765 |
| 1992 | 14.826202 |
| 1991 | 14.544663 |
| 1990 | 14.30435 |
| 1989 | 14.095658 |
| 1988 | 13.908397 |
| 1987 | 13.734654 |
| 1986 | 13.565257 |
| 1985 | 13.393667 |
| 1984 | 13.217732 |
| 1983 | 13.041253 |
| 1982 | 12.881261 |
| 1981 | 12.760921 |
| 1980 | 12.683596 |

[This page in HTML](/adult-obesity/cyprus) · [Home](/) · [Method](/method) · [Sources](/sources) · [Terms](/terms)

Requests to this site are logged for research and reported only in aggregate; see the terms.
